ABUJA DSD LOCATIONS
ADDITIONAL CHARGE FROM OTHER REGIONS | ||||
COMMUNITIES/CITIES/TOWN | CLOSEST STATION | GMB ITEMS (N) | NON-GMB ITEMS: BIKE LOAD(N) | NON-GMB ITEMS: VEHICLE LOAD(N) |
MAITAMA | WUSE 2 | - | 500 |
CONFIRM WITH IMAGE AND WEIGHT
|
GUZAPE | UTAKO/GWARINPA | 1000 | 1000 | |
ALL WUSE ZONES | WUSE 2 | - | 500 | |
CENTRAL BUSINESS DISTRICT | UTAKO | - | 500 | |
RIVER PARK, LUGBE | UTAKO | 1500 | 2000 | |
MABUSHI | WUSE 2 | - | 500 | |
APO LEGISLATIVE QUARTERS & APO RESETTLEMENT | UTAKO | 1500 | 2000 | |
PRINCE AND PRINCESS 2ND GATE, KAURA | UTAKO | 500 | 1000 | |
ASOKORO | MARARABA | 1000 | 1500 | |
DAWAKI | GWARINPA | 1000 | 1000 | |
GARKI /FORCE HEADQUATERS | WUSE 2/UTAKO | 1000 | 1000 | |
KUBWA | KUBWA | - | 1000 | |
GAMES VILLAGE |
UTAKO/WUSE 2
|
500 | 500 | |
IDU, IDU KARIMO | 1000 | 1000 | ||
GUDU |
UTAKO
|
500 | 500 | |
JABI | - | 500 | ||
EFAB CITY ESTATE MBORA DISTRICT | 1000 | 1000 | ||
DURUMI | 1000 | 1000 | ||
WUYE, LIFE CAMP, KADO | - | 500 | ||
DEDE, TRADE MORE ESTATE/IMMIGRATION | 2000 | 2000 | ||
KATAMPE EXTENSION, JAHI | GWARINPA/UTAKO | - | 500 | |
GALADIMAWA | UTAKO | 1000 | 1000 | |
MPAPE | WUSE 2/GWARINPA | 1000 | 1000 | |
KARSANA |
GWARINPA
|
1500 | 2000 | |
GWARINPA | - | 500 | ||
LOKOGOMA |
UTAKO
|
1000 | 1000 | |
GADUWA | 1000 | 1000 | ||
AREA 1 | 1000 | 1000 | ||
PLACES WE DO NOT GO TO | ||||
GWAGWALADA, BWARI, NYANYA,OUTSIDE MARARABA STATION, KUJE, KARU, SULEJA, JIKWOYI, AIRPORT, KARSHI, OROZO,KURUDU, CHIKAKORE: KUBWA, WARU:APO, DUTSE ALHAJI,AVIATION ESTATE: AIRPORT ROAD
|
||||