PHC DSD LOCATIONS
| ADDITIONAL CHARGE FROM OTHER REGIONS | ||
| COMMUNITIES/AREAS/TOWN | BIKE LOAD(N) | NON-GMB ITEMS: VEHICLE LOAD(N) |
| WOJI | 2000 |
CONFIRM WITH IMAGE AND WEIGHT
|
| ADA GEORGE | 2000 | |
| RUMUOLA | 500 | |
| STADIUM ROAD | 500 | |
| MGBUCHI RUKPOK | 2000 | |
| RUMUOKORO & RUMUIGBO | 2000 | |
| RUKPOKWU, RUMUOKWURISI | 2000 | |
| TRANS AMADI INDUSTRIAL LAYOUT | 1500 | |
| GRA PHASE 2 & 3 | 2000 | |
| OZOBA | 2000 | |
| RUMUOLUMENI | 1500 | |
| RUMUAGHOLU | 1500 | |
| ARTILLERY | 1500 | |
| NTA ROAD | 1000 | |
| RUMUKALAGBOR | 1000 | |
| CHOBA | 2000 | |
| SARS ROAD | 1000 | |
| PETER ODILI ROAD, AMADI-AMA ROAD | 1000 | |
| ENEKA | 1000 | |
| MGBUOGBA | 1000 | |
| MILE 1 & 3 | 2000 | |
| PLACES WE DO NOT GO TO | ||
|
ELELE/MADONNA UNIVERSITY, ELELENWO, ALUU, BONNY ISLAND, ONNE
|
||